36090 | RUSSIAN FEDERATION IN ASIA |
51.1 | 93.7 | 1043 | 1382 | SLP |
666 | 0 | 1.8 | 5.1 | 5.4 |
SLP |
SLP |
| |
| | | | GZ850 |
658 | 0 | 9.5 | -0.5 | 9.5 |
|
|
38262 | UZBEKISTAN |
43.0 | 59.8 | 93 | 59 | SLP |
724 | 0 | 1.2 | 4.0 | 4.2 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 1.2 | 0.8 | 1.4 |
|
|
38719 | TAJIKISTAN |
39.1 | 68.9 | 3373 | 3151 | SLP |
359 | 8 | 4.1 | 6.4 | 7.6 |
SLP |
SLP |
| |
| | | | GZ700 |
721 | 33 | 23.8 | 49.4 | 54.8 |
|
GZ |
38880 | TURKMENISTAN |
38.0 | 58.4 | 312 | 319 | SLP |
724 | 0 | 1.1 | 12.0 | 12.1 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 1.0 | 0.2 | 1.0 |
|
|
38944 | TAJIKISTAN |
37.5 | 69.4 | 447 | 593 | SLP |
724 | 0 | 1.6 | -5.8 | 6.0 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 2.4 | -6.3 | 6.7 |
|
MSLP |
38947 | TAJIKISTAN |
37.2 | 69.1 | 327 | 495 | SLP |
363 | 1 | 2.1 | -3.2 | 3.8 |
SLP |
SLP |
| |
| | | | MSLP |
723 | 0 | 2.4 | 0.3 | 2.4 |
| |
40713 | IRAN, ISLAMIC REPUBLIC OF |
37.4 | 46.2 | 1478 | 1535 | SLP |
724 | 2 | 0.7 | 13.1 | 13.1 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 2.6 | -2.6 | 3.7 |
|
|
40741 | IRAN, ISLAMIC REPUBLIC OF |
36.5 | 61.2 | 235 | 289 | SLP |
723 | 0 | 1.1 | -4.3 | 4.4 |
SLP |
SLP |
| |
| | | | MSLP |
723 | 0 | 2.3 | -0.1 | 2.3 |
|
|
40854 | IRAN, ISLAMIC REPUBLIC OF |
29.1 | 58.4 | 940 | 1157 | SLP |
715 | 8 | 0.7 | -13.7 | 13.7 |
SLP |
SLP |
| |
| | | | MSLP |
715 | 0 | 1.9 | -1.5 | 2.4 |
|
|
40877 | IRAN, ISLAMIC REPUBLIC OF |
28.0 | 57.7 | 470 | 682 | SLP |
715 | 0 | 0.8 | -3.5 | 3.6 |
SLP |
SLP |
| |
| | | | MSLP |
715 | 0 | 1.4 | -3.9 | 4.1 |
|
MSLP |
40942 | AFGHANISTAN |
33.5 | 65.3 | 2183 | 2453 | SLP |
335 | 0 | 1.4 | -6.1 | 6.3 |
SLP |
SLP |
| |
| | | | MSLP |
335 | 0 | 3.3 | -1.9 | 3.8 |
|
|
40945 | AFGHANISTAN |
34.8 | 67.8 | 2550 | 3232 | SLP |
249 | 0 | 3.7 | -4.8 | 6.1 |
SLP |
SLP |
| |
| | | | MSLP |
249 | 9 | 6.2 | -3.1 | 6.9 |
|
|
41263 | OMAN |
22.9 | 57.3 | 592 | 684 | SLP |
592 | 0 | 0.6 | 8.4 | 8.4 |
SLP |
SLP |
| |
| | | | MSLP |
591 | 0 | 0.9 | -2.2 | 2.4 |
|
|
41265 | OMAN |
22.8 | 58.5 | 469 | 592 | SLP |
721 | 2 | 0.6 | -5.1 | 5.1 |
SLP |
SLP |
| |
| | | | MSLP |
721 | 2 | 1.1 | -1.4 | 1.8 |
|
|
42111 | INDIA |
30.3 | 78.0 | 683 | 878 | SLP |
712 | 0 | 1.0 | 6.2 | 6.3 |
SLP |
SLP |
| |
| | | | MSLP |
710 | 0 | 1.6 | -1.0 | 1.9 |
|
|
43226 | INDIA |
14.3 | 74.5 | 60 | 50 | SLP |
701 | 0 | 0.7 | 4.4 | 4.5 |
SLP |
SLP |
| |
| | | | MSLP |
700 | 0 | 0.7 | 0.5 | 0.9 |
|
|
43418 | SRI LANKA |
8.6 | 81.3 | 79 | 8 | SLP |
534 | 0 | 0.6 | 4.6 | 4.6 |
SLP |
SLP |
| |
| | | | MSLP |
534 | 0 | 0.6 | -0.3 | 0.7 |
|
|
43479 | SRI LANKA |
7.0 | 81.1 | 670 | 862 | SLP |
354 | 1 | 0.6 | -9.5 | 9.5 |
SLP |
SLP |
| |
| | | | - |
- | - | - | - | - |
|
|
44406 | NEPAL |
29.3 | 81.0 | 617 | 1547 | SLP |
485 | 1 | 1.8 | 5.2 | 5.5 |
SLP |
SLP |
| |
| | | | MSLP |
481 | 0 | 2.8 | -1.6 | 3.2 |
|
|
44424 | NEPAL |
29.3 | 82.2 | 2300 | 3274 | SLP |
484 | 1 | 1.4 | -5.9 | 6.1 |
SLP |
SLP |
| |
| | | | GZ700 |
478 | 0 | 14.2 | -46.0 | 48.1 |
|
GZ |
44429 | NEPAL |
28.1 | 82.5 | 634 | 883 | SLP |
470 | 1 | 0.9 | -3.8 | 3.9 |
SLP |
SLP |
| |
| | | | MSLP |
467 | 0 | 1.8 | 0.4 | 1.8 |
|
|
47102 | REPUBLIC OF KOREA |
38.0 | 124.7 | 146 | 2 | SLP |
724 | 0 | 0.7 | 12.2 | 12.2 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 0.6 | -1.3 | 1.4 |
|
|
47145 | REPUBLIC OF KOREA |
36.8 | 127.3 | 26 | 110 | SLP |
724 | 0 | 0.6 | -6.6 | 6.6 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 0.7 | 0.2 | 0.7 |
|
|
47152 | REPUBLIC OF KOREA |
35.6 | 129.3 | 36 | 125 | SLP |
724 | 0 | 0.6 | -5.8 | 5.8 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 0.6 | -0.2 | 0.6 |
|
|
48921 | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
21.6 | 101.9 | 1360 | 1072 | SLP |
491 | 2 | 1.1 | -4.3 | 4.4 |
SLP |
SLP |
| |
| | | | GZ850 |
489 | 100 | ***** | ***** | ***** |
|
GZ |
48935 | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
19.5 | 103.1 | 1094 | 1196 | SLP |
506 | 1 | 0.9 | -0.1 | 0.9 |
|
|
| |
| | | | GZ850 |
505 | 16 | 8.4 | -88.7 | 89.1 |
|
GZ |
50756 | CHINA |
47.5 | 126.9 | 248 | 206 | SLP |
724 | 0 | 0.7 | 3.2 | 3.3 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 1.9 | 2.4 | 3.1 |
|
MSLP |