36090 | RUSSIAN FEDERATION IN ASIA |
51.1 | 93.7 | 1043 | 1382 | SLP |
694 | 0 | 1.3 | 5.1 | 5.3 |
SLP |
SLP |
| |
| | | | GZ850 |
692 | 0 | 9.3 | 0.4 | 9.3 |
|
|
38262 | UZBEKISTAN |
43.0 | 59.8 | 93 | 59 | SLP |
732 | 0 | 1.0 | 4.0 | 4.1 |
SLP |
SLP |
| |
| | | | MSLP |
732 | 0 | 1.0 | 0.9 | 1.3 |
|
|
38719 | TAJIKISTAN |
39.1 | 68.9 | 3373 | 3151 | SLP |
361 | 1 | 2.7 | 3.8 | 4.7 |
SLP |
SLP |
| |
| | | | GZ700 |
726 | 5 | 23.4 | 37.1 | 43.9 |
|
GZ |
38880 | TURKMENISTAN |
38.0 | 58.4 | 312 | 319 | SLP |
732 | 1 | 0.9 | 12.0 | 12.0 |
SLP |
SLP |
| |
| | | | MSLP |
732 | 0 | 0.8 | 0.3 | 0.9 |
|
|
38944 | TAJIKISTAN |
37.5 | 69.4 | 447 | 593 | SLP |
731 | 0 | 1.3 | -5.6 | 5.7 |
SLP |
SLP |
| |
| | | | MSLP |
730 | 0 | 1.6 | -6.0 | 6.2 |
|
MSLP |
40713 | IRAN, ISLAMIC REPUBLIC OF |
37.4 | 46.2 | 1478 | 1535 | SLP |
729 | 1 | 0.9 | 12.9 | 12.9 |
SLP |
SLP |
| |
| | | | MSLP |
729 | 0 | 2.1 | -2.1 | 3.0 |
|
|
40741 | IRAN, ISLAMIC REPUBLIC OF |
36.5 | 61.2 | 235 | 289 | SLP |
727 | 0 | 1.0 | -4.2 | 4.3 |
SLP |
SLP |
| |
| | | | MSLP |
726 | 0 | 1.0 | 0.7 | 1.2 |
|
|
40854 | IRAN, ISLAMIC REPUBLIC OF |
29.1 | 58.4 | 940 | 1157 | SLP |
725 | 2 | 0.6 | -13.7 | 13.7 |
SLP |
SLP |
| |
| | | | MSLP |
725 | 0 | 1.9 | -1.8 | 2.6 |
|
|
40877 | IRAN, ISLAMIC REPUBLIC OF |
28.0 | 57.7 | 470 | 682 | SLP |
725 | 0 | 0.7 | -3.6 | 3.7 |
SLP |
SLP |
| |
| | | | MSLP |
725 | 0 | 1.2 | -4.0 | 4.2 |
|
MSLP |
40942 | AFGHANISTAN |
33.5 | 65.3 | 2183 | 2453 | SLP |
305 | 0 | 1.3 | -5.7 | 5.8 |
SLP |
SLP |
| |
| | | | MSLP |
305 | 0 | 3.6 | -0.7 | 3.7 |
|
|
40945 | AFGHANISTAN |
34.8 | 67.8 | 2550 | 3232 | SLP |
331 | 1 | 3.7 | -4.7 | 6.0 |
SLP |
SLP |
| |
| | | | MSLP |
329 | 1 | 7.4 | -1.4 | 7.5 |
|
|
42111 | INDIA |
30.3 | 78.0 | 683 | 878 | SLP |
730 | 0 | 0.8 | 6.3 | 6.4 |
SLP |
SLP |
| |
| | | | MSLP |
731 | 0 | 1.3 | -1.0 | 1.6 |
|
|
43226 | INDIA |
14.3 | 74.5 | 60 | 50 | SLP |
694 | 0 | 0.5 | 4.3 | 4.3 |
SLP |
SLP |
| |
| | | | MSLP |
695 | 0 | 0.7 | 0.4 | 0.8 |
|
|
43418 | SRI LANKA |
8.6 | 81.3 | 79 | 8 | SLP |
625 | 0 | 0.5 | 4.5 | 4.5 |
SLP |
SLP |
| |
| | | | MSLP |
625 | 0 | 0.5 | -0.3 | 0.6 |
|
|
43479 | SRI LANKA |
7.0 | 81.1 | 670 | 862 | SLP |
428 | 1 | 0.5 | -9.5 | 9.5 |
SLP |
SLP |
| |
| | | | - |
- | - | - | - | - |
|
|
44406 | NEPAL |
29.3 | 81.0 | 617 | 1547 | SLP |
421 | 2 | 1.8 | 4.8 | 5.1 |
SLP |
SLP |
| |
| | | | MSLP |
418 | 0 | 2.2 | -1.9 | 2.9 |
|
|
44424 | NEPAL |
29.3 | 82.2 | 2300 | 3274 | SLP |
411 | 1 | 1.3 | -5.9 | 6.0 |
SLP |
SLP |
| |
| | | | GZ700 |
406 | 0 | 14.3 | -49.7 | 51.7 |
|
GZ |
44429 | NEPAL |
28.1 | 82.5 | 634 | 883 | SLP |
427 | 0 | 0.7 | -3.7 | 3.8 |
SLP |
SLP |
| |
| | | | MSLP |
426 | 0 | 1.2 | 0.7 | 1.4 |
|
|
47102 | REPUBLIC OF KOREA |
38.0 | 124.7 | 146 | 2 | SLP |
732 | 0 | 0.7 | 11.8 | 11.8 |
SLP |
SLP |
| |
| | | | MSLP |
732 | 0 | 0.5 | -1.2 | 1.3 |
|
|
47145 | REPUBLIC OF KOREA |
36.8 | 127.3 | 26 | 110 | SLP |
728 | 0 | 0.5 | -6.3 | 6.3 |
SLP |
SLP |
| |
| | | | MSLP |
728 | 0 | 0.6 | 0.3 | 0.7 |
|
|
47152 | REPUBLIC OF KOREA |
35.6 | 129.3 | 36 | 125 | SLP |
732 | 0 | 0.6 | -5.4 | 5.4 |
SLP |
SLP |
| |
| | | | MSLP |
732 | 0 | 0.6 | 0.1 | 0.6 |
|
|
48921 | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
21.6 | 101.9 | 1360 | 1072 | SLP |
454 | 3 | 1.3 | -4.1 | 4.3 |
SLP |
SLP |
| |
| | | | GZ850 |
445 | 100 | ***** | ***** | ***** |
|
GZ |
48935 | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
19.5 | 103.1 | 1094 | 1196 | SLP |
461 | 3 | 0.9 | -0.5 | 1.0 |
|
|
| |
| | | | GZ850 |
459 | 27 | 5.8 | -91.7 | 91.9 |
|
GZ |
48952 | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
15.7 | 106.4 | 180 | 334 | SLP |
457 | 1 | 0.9 | 3.9 | 4.0 |
SLP |
SLP |
| |
| | | | MSLP |
457 | 0 | 1.3 | 2.6 | 2.9 |
|
|
50756 | CHINA |
47.5 | 126.9 | 248 | 206 | SLP |
732 | 0 | 0.6 | 3.3 | 3.4 |
SLP |
SLP |
| |
| | | | MSLP |
728 | 0 | 0.6 | 0.1 | 0.6 |
|
|