35284 | KAZAKHSTAN |
50.6 | 70.0 | 384 | 324 | SLP |
735 | 0 | 0.7 | 6.5 | 6.5 |
SLP |
SLP |
| |
| | | | MSLP |
735 | 0 | 0.8 | 0.7 | 1.1 |
|
|
36090 | RUSSIAN FEDERATION IN ASIA |
51.1 | 93.7 | 1003 | 1382 | SLP |
712 | 0 | 1.8 | 4.1 | 4.5 |
SLP |
SLP |
| |
| | | | GZ850 |
710 | 0 | 7.9 | -0.2 | 7.9 |
|
|
38262 | UZBEKISTAN |
43.0 | 59.8 | 93 | 59 | SLP |
736 | 0 | 0.7 | 4.0 | 4.1 |
SLP |
SLP |
| |
| | | | MSLP |
736 | 0 | 0.8 | 0.7 | 1.1 |
|
|
38313 | KAZAKHSTAN |
43.7 | 69.0 | 405 | 706 | SLP |
717 | 80 | 0.7 | 14.1 | 14.1 |
SLP |
SLP |
| |
| | | | MSLP |
717 | 0 | 2.3 | -1.4 | 2.7 |
|
|
38318 | KAZAKHSTAN |
42.1 | 68.1 | 183 | 222 | SLP |
709 | 0 | 0.6 | -3.4 | 3.5 |
SLP |
SLP |
| |
| | | | MSLP |
709 | 0 | 0.7 | 1.0 | 1.2 |
|
|
38719 | TAJIKISTAN |
39.1 | 68.9 | 3373 | 3151 | SLP |
365 | 0 | 3.2 | 3.4 | 4.7 |
SLP |
SLP |
| |
| | | | GZ700 |
734 | 8 | 23.6 | 28.5 | 37.0 |
|
GZ |
38836 | TAJIKISTAN |
38.6 | 68.7 | 800 | 1199 | SLP |
733 | 1 | 2.2 | -3.7 | 4.3 |
SLP |
SLP |
| |
| | | | MSLP |
733 | 1 | 3.0 | -5.0 | 5.8 |
|
MSLP |
38880 | TURKMENISTAN |
38.0 | 58.4 | 312 | 319 | SLP |
735 | 0 | 1.0 | 11.9 | 11.9 |
SLP |
SLP |
| |
| | | | MSLP |
735 | 0 | 0.9 | 0.0 | 0.9 |
|
|
38944 | TAJIKISTAN |
37.5 | 69.4 | 447 | 593 | SLP |
735 | 0 | 1.3 | -6.0 | 6.1 |
SLP |
SLP |
| |
| | | | MSLP |
734 | 0 | 1.8 | -6.7 | 6.9 |
|
MSLP |
40587 | KUWAIT |
29.3 | 47.7 | 55 | 79 | MSLP |
716 | 29 | 6.7 | 3.1 | 7.4 |
|
MSLP |
| |
| | | | - |
- | - | - | - | - |
|
|
40621 | IRAQ |
35.5 | 44.4 | 331 | 394 | MSLP |
646 | 0 | 2.6 | 3.7 | 4.5 |
|
MSLP |
| |
| | | | - |
- | - | - | - | - |
|
|
40700 | IRAN, ISLAMIC REPUBLIC OF |
39.6 | 47.9 | 32 | 84 | SLP |
733 | 0 | 0.7 | -5.9 | 5.9 |
SLP |
SLP |
| |
| | | | MSLP |
733 | 0 | 0.6 | 0.0 | 0.6 |
|
|
40713 | IRAN, ISLAMIC REPUBLIC OF |
37.4 | 46.2 | 1478 | 1535 | SLP |
734 | 2 | 0.9 | 12.8 | 12.8 |
SLP |
SLP |
| |
| | | | MSLP |
734 | 0 | 2.9 | -2.3 | 3.7 |
|
|
40741 | IRAN, ISLAMIC REPUBLIC OF |
36.5 | 61.2 | 235 | 289 | SLP |
733 | 0 | 0.8 | -5.1 | 5.2 |
SLP |
SLP |
| |
| | | | MSLP |
733 | 0 | 1.1 | -0.3 | 1.1 |
|
|
40854 | IRAN, ISLAMIC REPUBLIC OF |
29.1 | 58.4 | 940 | 1157 | SLP |
725 | 7 | 0.7 | -13.7 | 13.7 |
SLP |
SLP |
| |
| | | | MSLP |
725 | 0 | 2.5 | -2.3 | 3.4 |
|
|
40877 | IRAN, ISLAMIC REPUBLIC OF |
28.0 | 57.7 | 470 | 682 | SLP |
729 | 0 | 1.0 | -4.0 | 4.1 |
SLP |
SLP |
| |
| | | | MSLP |
729 | 0 | 2.0 | -4.9 | 5.3 |
|
MSLP |
40942 | AFGHANISTAN |
33.5 | 65.3 | 2183 | 2453 | SLP |
233 | 0 | 1.5 | -6.1 | 6.3 |
SLP |
SLP |
| |
| | | | MSLP |
233 | 4 | 5.3 | -1.3 | 5.5 |
|
|
40945 | AFGHANISTAN |
34.8 | 67.8 | 2550 | 3232 | SLP |
324 | 0 | 3.6 | -4.3 | 5.6 |
SLP |
SLP |
| |
| | | | MSLP |
324 | 3 | 6.8 | -1.7 | 7.0 |
|
|
41265 | OMAN |
22.8 | 58.5 | 469 | 592 | SLP |
681 | 0 | 0.6 | -5.2 | 5.2 |
SLP |
SLP |
| |
| | | | MSLP |
681 | 0 | 1.1 | -2.3 | 2.5 |
|
|
41573 | PAKISTAN |
33.9 | 73.4 | 2127 | 1335 | SLP |
661 | 0 | 1.4 | 9.0 | 9.1 |
SLP |
SLP |
| |
| | | | GZ850 |
661 | 0 | 10.4 | -3.1 | 10.9 |
|
|
42056 | INDIA |
32.7 | 74.8 | 323 | 304 | SLP |
724 | 0 | 0.6 | -6.7 | 6.7 |
SLP |
SLP |
| |
| | | | - |
- | - | - | - | - |
|
|
42083 | INDIA |
31.1 | 77.2 | 2202 | 1570 | SLP |
359 | 42 | 0.5 | 14.0 | 14.0 |
SLP |
SLP |
| |
| | | | - |
- | - | - | - | - |
|
|
42111 | INDIA |
30.3 | 78.0 | 683 | 878 | SLP |
728 | 0 | 0.7 | 5.9 | 5.9 |
SLP |
SLP |
| |
| | | | MSLP |
726 | 0 | 1.3 | -1.4 | 1.9 |
|
|
42114 | INDIA |
30.4 | 78.5 | 770 | 1512 | SLP |
361 | 100 | ***** | ***** | ***** |
SLP |
SLP |
| |
| | | | - |
- | - | - | - | - |
|
|
42147 | INDIA |
29.5 | 79.7 | 2311 | 1563 | SLP |
361 | 0 | 0.6 | 4.3 | 4.3 |
SLP |
SLP |
| |
| | | | - |
- | - | - | - | - |
|
|
42295 | INDIA |
27.1 | 88.3 | 2134 | 1270 | SLP |
360 | 77 | 0.2 | 14.8 | 14.8 |
SLP |
SLP |
| |
| | | | GZ850 |
360 | 100 | ***** | ***** | ***** |
|
GZ |
42299 | INDIA |
27.3 | 88.6 | 1756 | 1989 | SLP |
359 | 0 | 0.7 | 0.4 | 0.8 |
|
|
| |
| | | | GZ850 |
359 | 0 | 9.6 | 56.9 | 57.7 |
|
GZ |
43418 | SRI LANKA |
8.6 | 81.3 | 79 | 8 | SLP |
721 | 0 | 0.6 | 4.4 | 4.4 |
SLP |
SLP |
| |
| | | | MSLP |
721 | 0 | 0.5 | -0.4 | 0.6 |
|
|
43479 | SRI LANKA |
7.0 | 81.1 | 670 | 862 | SLP |
493 | 2 | 0.5 | -9.4 | 9.4 |
SLP |
SLP |
| |
| | | | - |
- | - | - | - | - |
|
|
44406 | NEPAL |
29.3 | 81.0 | 617 | 1547 | SLP |
221 | 0 | 2.2 | 4.1 | 4.7 |
SLP |
SLP |
| |
| | | | MSLP |
220 | 0 | 3.8 | -3.5 | 5.2 |
|
|
44424 | NEPAL |
29.3 | 82.2 | 2300 | 3274 | SLP |
218 | 0 | 1.6 | -6.3 | 6.5 |
SLP |
SLP |
| |
| | | | GZ700 |
217 | 0 | 18.0 | -53.2 | 56.2 |
|
GZ |
44429 | NEPAL |
28.1 | 82.5 | 634 | 883 | SLP |
229 | 0 | 0.8 | -3.9 | 4.0 |
SLP |
SLP |
| |
| | | | MSLP |
229 | 0 | 1.7 | 0.0 | 1.7 |
|
|
47037 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF |
40.0 | 125.3 | 99 | 228 | SLP |
736 | 0 | 1.3 | -3.9 | 4.1 |
SLP |
SLP |
| |
| | | | MSLP |
736 | 0 | 1.3 | -3.9 | 4.1 |
|
MSLP |
47102 | KOREA, REPUBLIC OF |
38.0 | 124.7 | 146 | 2 | SLP |
736 | 0 | 0.7 | 11.8 | 11.8 |
SLP |
SLP |
| |
| | | | MSLP |
736 | 0 | 0.5 | -1.2 | 1.3 |
|
|
47145 | KOREA, REPUBLIC OF |
36.8 | 127.3 | 26 | 110 | SLP |
735 | 0 | 0.6 | -6.1 | 6.1 |
SLP |
SLP |
| |
| | | | MSLP |
735 | 0 | 0.6 | 0.7 | 0.9 |
|
|
47152 | KOREA, REPUBLIC OF |
35.6 | 129.3 | 36 | 125 | SLP |
736 | 0 | 0.7 | -5.6 | 5.6 |
SLP |
SLP |
| |
| | | | MSLP |
736 | 0 | 0.7 | -0.2 | 0.7 |
|
|
48001 | REPUBLIC OF THE UNION OF MYANMAR |
27.3 | 97.4 | 434 | 794 | SLP |
547 | 100 | ***** | ***** | ***** |
SLP |
SLP |
| |
| | | | MSLP |
548 | 0 | 1.8 | -1.0 | 2.1 |
|
|
48018 | REPUBLIC OF THE UNION OF MYANMAR |
24.2 | 96.3 | 95 | 197 | SLP |
547 | 0 | 0.9 | 3.7 | 3.8 |
SLP |
SLP |
| |
| | | | MSLP |
548 | 0 | 1.1 | -0.6 | 1.3 |
|
|
48062 | REPUBLIC OF THE UNION OF MYANMAR |
20.1 | 92.9 | 5 | 3 | SLP |
549 | 0 | 1.2 | 6.1 | 6.2 |
SLP |
SLP |
| |
| | | | MSLP |
546 | 0 | 0.6 | -0.5 | 0.8 |
|
|
48085 | REPUBLIC OF THE UNION OF MYANMAR |
17.6 | 94.6 | 3 | 78 | SLP |
549 | 0 | 0.9 | 6.6 | 6.7 |
SLP |
SLP |
| |
| | | | MSLP |
547 | 0 | 0.6 | -0.7 | 0.9 |
|
|
48107 | REPUBLIC OF THE UNION OF MYANMAR |
15.3 | 97.9 | 7 | 90 | SLP |
548 | 0 | 1.0 | -3.5 | 3.6 |
SLP |
SLP |
| |
| | | | MSLP |
549 | 0 | 0.8 | 0.1 | 0.8 |
|
|
48921 | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
21.6 | 101.9 | 1360 | 1072 | SLP |
508 | 1 | 1.3 | -4.3 | 4.5 |
SLP |
SLP |
| |
| | | | GZ850 |
503 | 100 | ***** | ***** | ***** |
|
GZ |
48935 | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
19.5 | 103.1 | 1094 | 1196 | SLP |
517 | 2 | 1.5 | 5.5 | 5.7 |
SLP |
SLP |
| |
| | | | GZ850 |
515 | 0 | 16.1 | -37.2 | 40.5 |
|
GZ |
48952 | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
15.7 | 106.4 | 180 | 334 | SLP |
516 | 0 | 1.0 | 3.7 | 3.8 |
SLP |
SLP |
| |
| | | | MSLP |
516 | 0 | 1.2 | 2.5 | 2.8 |
|
|
51467 | CHINA |
42.7 | 86.3 | 1733 | 2582 | SLP |
736 | 0 | 1.4 | -4.9 | 5.1 |
SLP |
SLP |
| |
| | | | MSLP |
735 | 2 | 4.0 | -5.6 | 6.9 |
|
|
54945 | CHINA |
35.4 | 119.5 | 37 | 32 | SLP |
736 | 0 | 0.5 | -3.4 | 3.4 |
SLP |
SLP |
| |
| | | | MSLP |
736 | 0 | 0.5 | 0.0 | 0.5 |
|
|
56946 | CHINA |
23.6 | 99.4 | 1104 | 1396 | SLP |
736 | 0 | 0.6 | -4.0 | 4.0 |
SLP |
SLP |
| |
| | | | MSLP |
736 | 0 | 1.6 | 1.0 | 1.9 |
|
|
56951 | CHINA |
24.0 | 100.2 | 1503 | 1786 | SLP |
736 | 0 | 0.6 | -12.9 | 12.9 |
SLP |
SLP |
| |
| | | | MSLP |
734 | 0 | 2.0 | 1.2 | 2.3 |
|
|
57731 | CHINA |
28.0 | 108.3 | 418 | 727 | SLP |
736 | 100 | 0.1 | -14.7 | 14.7 |
SLP |
SLP |
| |
| | | | MSLP |
736 | 0 | 1.1 | 0.7 | 1.3 |
|
|
58921 | CHINA |
26.0 | 117.4 | 204 | 502 | SLP |
736 | 0 | 0.6 | -6.1 | 6.1 |
SLP |
SLP |
| |
| | | | MSLP |
736 | 0 | 0.8 | 0.3 | 0.9 |
|
|
59632 | CHINA |
22.0 | 108.6 | 6 | 22 | SLP |
736 | 0 | 0.5 | -5.0 | 5.0 |
SLP |
SLP |
| |
| | | | MSLP |
736 | 0 | 0.5 | 0.2 | 0.5 |
|
|