35284 | KAZAKHSTAN |
50.6 | 70.0 | 384 | 324 | SLP |
724 | 0 | 0.7 | 6.6 | 6.6 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 0.8 | 0.7 | 1.1 |
|
|
38232 | KAZAKHSTAN |
43.0 | 54.1 | 78 | 89 | SLP |
599 | 61 | 6.7 | 10.0 | 12.0 |
SLP |
SLP |
| |
| | | | MSLP |
599 | 60 | 0.5 | 14.3 | 14.3 |
|
MSLP |
38262 | UZBEKISTAN |
43.0 | 59.8 | 93 | 58 | SLP |
724 | 0 | 0.8 | 3.8 | 3.9 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 0.9 | 0.6 | 1.1 |
|
|
38313 | KAZAKHSTAN |
43.7 | 69.0 | 405 | 709 | SLP |
558 | 78 | 0.8 | 14.1 | 14.1 |
SLP |
SLP |
| |
| | | | MSLP |
558 | 0 | 2.6 | -1.1 | 2.8 |
|
|
38318 | KAZAKHSTAN |
42.1 | 68.1 | 183 | 221 | SLP |
522 | 0 | 0.7 | -3.3 | 3.4 |
SLP |
SLP |
| |
| | | | MSLP |
522 | 0 | 0.8 | 1.0 | 1.3 |
|
|
38719 | TAJIKISTAN |
39.1 | 68.9 | 3373 | 3163 | SLP |
360 | 1 | 3.2 | 4.9 | 5.9 |
SLP |
SLP |
| |
| | | | GZ700 |
722 | 11 | 26.8 | 46.5 | 53.7 |
|
|
38836 | TAJIKISTAN |
38.6 | 68.7 | 800 | 1188 | SLP |
720 | 1 | 3.2 | -3.6 | 4.8 |
SLP |
SLP |
| |
| | | | MSLP |
719 | 2 | 4.7 | -3.8 | 6.0 |
|
MSLP |
38875 | TAJIKISTAN |
39.0 | 73.6 | 3930 | 4306 | SLP |
359 | 100 | ***** | ***** | ***** |
SLP |
SLP |
| |
| | | | - |
- | - | - | - | - |
|
|
38880 | TURKMENISTAN |
38.0 | 58.4 | 312 | 308 | SLP |
724 | 1 | 1.0 | 11.8 | 11.8 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 1.0 | 0.0 | 1.0 |
|
|
38944 | TAJIKISTAN |
37.5 | 69.4 | 447 | 586 | SLP |
722 | 0 | 1.4 | -5.8 | 6.0 |
SLP |
SLP |
| |
| | | | MSLP |
723 | 0 | 1.8 | -6.3 | 6.6 |
|
MSLP |
40587 | KUWAIT |
29.3 | 47.7 | 55 | 79 | MSLP |
723 | 5 | 7.1 | 3.5 | 7.9 |
|
MSLP |
| |
| | | | - |
- | - | - | - | - |
|
|
40700 | IRAN, ISLAMIC REPUBLIC OF |
39.6 | 47.9 | 32 | 84 | SLP |
724 | 0 | 0.8 | -6.3 | 6.4 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 0.8 | -0.3 | 0.9 |
|
|
40713 | IRAN, ISLAMIC REPUBLIC OF |
37.4 | 46.2 | 1478 | 1536 | SLP |
724 | 4 | 0.9 | 12.6 | 12.6 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 2.8 | -2.8 | 4.0 |
|
|
40741 | IRAN, ISLAMIC REPUBLIC OF |
36.5 | 61.2 | 235 | 290 | SLP |
724 | 0 | 0.8 | -5.1 | 5.2 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 0.9 | -0.1 | 0.9 |
|
|
40854 | IRAN, ISLAMIC REPUBLIC OF |
29.1 | 58.4 | 940 | 1157 | SLP |
709 | 12 | 0.6 | -13.9 | 13.9 |
SLP |
SLP |
| |
| | | | MSLP |
709 | 0 | 2.1 | -2.3 | 3.1 |
|
|
40877 | IRAN, ISLAMIC REPUBLIC OF |
28.0 | 57.7 | 470 | 682 | SLP |
720 | 0 | 0.6 | -4.0 | 4.0 |
SLP |
SLP |
| |
| | | | MSLP |
720 | 0 | 1.2 | -4.4 | 4.6 |
|
MSLP |
41265 | OMAN |
22.8 | 58.5 | 469 | 592 | SLP |
710 | 0 | 0.6 | -5.2 | 5.2 |
SLP |
SLP |
| |
| | | | MSLP |
709 | 0 | 0.8 | -2.2 | 2.3 |
|
|
41573 | PAKISTAN |
33.9 | 73.4 | 2127 | 1312 | SLP |
667 | 0 | 1.6 | 9.1 | 9.2 |
SLP |
SLP |
| |
| | | | GZ850 |
667 | 0 | 12.9 | -1.8 | 13.0 |
|
|
42056 | INDIA |
32.7 | 74.8 | 323 | 308 | SLP |
703 | 0 | 0.8 | -6.8 | 6.8 |
SLP |
SLP |
| |
| | | | - |
- | - | - | - | - |
|
|
42083 | INDIA |
31.1 | 77.2 | 2202 | 1560 | SLP |
356 | 90 | 0.2 | 14.8 | 14.8 |
SLP |
SLP |
| |
| | | | - |
- | - | - | - | - |
|
|
42111 | INDIA |
30.3 | 78.0 | 683 | 871 | SLP |
718 | 0 | 0.9 | 5.7 | 5.8 |
SLP |
SLP |
| |
| | | | MSLP |
717 | 0 | 1.5 | -2.0 | 2.5 |
|
|
42114 | INDIA |
30.4 | 78.5 | 770 | 1525 | SLP |
357 | 100 | ***** | ***** | ***** |
SLP |
SLP |
| |
| | | | - |
- | - | - | - | - |
|
|
42147 | INDIA |
29.5 | 79.7 | 2311 | 1571 | SLP |
358 | 0 | 0.5 | 4.6 | 4.6 |
SLP |
SLP |
| |
| | | | - |
- | - | - | - | - |
|
|
42295 | INDIA |
27.1 | 88.3 | 2134 | 1270 | SLP |
302 | 71 | 0.3 | 14.7 | 14.7 |
SLP |
SLP |
| |
| | | | GZ850 |
302 | 100 | ***** | ***** | ***** |
|
GZ |
42299 | INDIA |
27.3 | 88.6 | 1756 | 1989 | SLP |
361 | 0 | 0.8 | 0.3 | 0.9 |
|
|
| |
| | | | GZ850 |
361 | 1 | 10.2 | 56.3 | 57.2 |
|
GZ |
43418 | SRI LANKA |
8.6 | 81.3 | 79 | 8 | SLP |
711 | 0 | 0.4 | 4.4 | 4.4 |
SLP |
SLP |
| |
| | | | MSLP |
711 | 0 | 0.4 | -0.4 | 0.6 |
|
|
43479 | SRI LANKA |
7.0 | 81.1 | 670 | 862 | SLP |
482 | 1 | 0.5 | -9.6 | 9.6 |
SLP |
SLP |
| |
| | | | - |
- | - | - | - | - |
|
|
44406 | NEPAL |
29.3 | 81.0 | 617 | 1547 | SLP |
484 | 0 | 2.1 | 4.0 | 4.5 |
SLP |
SLP |
| |
| | | | MSLP |
484 | 0 | 3.6 | -3.3 | 4.9 |
|
|
44424 | NEPAL |
29.3 | 82.2 | 2300 | 3288 | SLP |
462 | 0 | 1.3 | -6.1 | 6.2 |
SLP |
SLP |
| |
| | | | GZ700 |
462 | 0 | 14.6 | -49.2 | 51.3 |
|
GZ |
44429 | NEPAL |
28.1 | 82.5 | 634 | 884 | SLP |
489 | 0 | 0.7 | -3.7 | 3.8 |
SLP |
SLP |
| |
| | | | MSLP |
488 | 0 | 1.9 | 0.3 | 1.9 |
|
|
47037 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF |
40.0 | 125.3 | 99 | 215 | SLP |
724 | 0 | 1.7 | -3.9 | 4.3 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 1.7 | -3.9 | 4.3 |
|
MSLP |
47102 | KOREA, REPUBLIC OF |
38.0 | 124.7 | 146 | 4 | SLP |
724 | 0 | 0.7 | 12.2 | 12.2 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 0.6 | -1.2 | 1.3 |
|
|
47145 | KOREA, REPUBLIC OF |
36.8 | 127.3 | 26 | 112 | SLP |
723 | 0 | 0.7 | -6.2 | 6.2 |
SLP |
SLP |
| |
| | | | MSLP |
723 | 0 | 0.7 | 0.9 | 1.1 |
|
|
47152 | KOREA, REPUBLIC OF |
35.6 | 129.3 | 36 | 121 | SLP |
724 | 0 | 0.7 | -5.8 | 5.8 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 0.7 | -0.5 | 0.9 |
|
|
48001 | REPUBLIC OF THE UNION OF MYANMAR |
27.3 | 97.4 | 434 | 794 | SLP |
470 | 100 | ***** | ***** | ***** |
SLP |
SLP |
| |
| | | | MSLP |
470 | 1 | 1.9 | -1.1 | 2.2 |
|
|
48018 | REPUBLIC OF THE UNION OF MYANMAR |
24.2 | 96.3 | 95 | 197 | SLP |
465 | 0 | 1.1 | 3.9 | 4.1 |
SLP |
SLP |
| |
| | | | MSLP |
466 | 0 | 1.2 | -0.4 | 1.3 |
|
|
48062 | REPUBLIC OF THE UNION OF MYANMAR |
20.1 | 92.9 | 5 | 3 | SLP |
516 | 0 | 1.1 | 6.3 | 6.4 |
SLP |
SLP |
| |
| | | | MSLP |
516 | 0 | 0.6 | -0.3 | 0.7 |
|
|
48085 | REPUBLIC OF THE UNION OF MYANMAR |
17.6 | 94.6 | 3 | 78 | SLP |
514 | 0 | 1.1 | 6.6 | 6.7 |
SLP |
SLP |
| |
| | | | MSLP |
513 | 0 | 0.8 | -0.5 | 0.9 |
|
|
48107 | REPUBLIC OF THE UNION OF MYANMAR |
15.3 | 97.9 | 7 | 89 | SLP |
351 | 0 | 0.9 | -3.5 | 3.6 |
SLP |
SLP |
| |
| | | | MSLP |
351 | 0 | 0.9 | 0.1 | 0.9 |
|
|
48802 | VIET NAM |
22.4 | 103.8 | 1584 | 1306 | SLP |
724 | 0 | 3.9 | -3.7 | 5.4 |
SLP |
SLP |
| |
| | | | GZ850 |
724 | 8 | 33.6 | -30.7 | 45.5 |
|
GZ |
48921 | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
21.6 | 101.9 | 1360 | 1072 | SLP |
522 | 1 | 1.6 | -4.0 | 4.3 |
SLP |
SLP |
| |
| | | | GZ850 |
516 | 100 | 40.2 | 36.8 | 54.5 |
|
GZ |
48935 | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
19.5 | 103.1 | 1094 | 1196 | SLP |
527 | 2 | 1.9 | 1.5 | 2.4 |
|
SLP |
| |
| | | | GZ850 |
527 | 9 | 17.0 | -74.8 | 76.7 |
|
GZ |
48952 | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
15.7 | 106.4 | 180 | 334 | SLP |
528 | 0 | 1.2 | 3.8 | 4.0 |
SLP |
SLP |
| |
| | | | MSLP |
527 | 0 | 1.3 | 2.4 | 2.7 |
|
|
54945 | CHINA |
35.5 | 119.6 | 37 | 22 | SLP |
724 | 0 | 0.6 | -3.5 | 3.6 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 0.6 | 0.0 | 0.6 |
|
|
56946 | CHINA |
23.6 | 99.4 | 1104 | 1396 | SLP |
724 | 0 | 0.8 | -4.1 | 4.2 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 2.8 | 0.4 | 2.8 |
|
|
56951 | CHINA |
24.0 | 100.2 | 1503 | 1839 | SLP |
723 | 1 | 0.8 | -12.9 | 12.9 |
SLP |
SLP |
| |
| | | | MSLP |
723 | 0 | 3.3 | 0.9 | 3.4 |
|
|
57731 | CHINA |
28.0 | 108.3 | 418 | 727 | SLP |
724 | 100 | 0.0 | -14.7 | 14.7 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 1.2 | 0.9 | 1.5 |
|
|
58921 | CHINA |
26.0 | 117.4 | 204 | 530 | SLP |
723 | 0 | 0.7 | -6.5 | 6.5 |
SLP |
SLP |
| |
| | | | MSLP |
723 | 0 | 0.9 | 0.0 | 0.9 |
|
|
59632 | CHINA |
22.0 | 108.6 | 6 | 25 | SLP |
724 | 0 | 0.5 | -5.1 | 5.1 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 0.5 | 0.1 | 0.5 |
|
|