30673 | RUSSIAN FEDERATION IN ASIA |
53.8 | 119.7 | 625 | 747 | SLP |
723 | 0 | 0.9 | -8.6 | 8.6 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 1.4 | -0.2 | 1.4 |
|
|
35284 | KAZAKHSTAN |
50.6 | 70.0 | 384 | 330 | SLP |
724 | 0 | 0.7 | 6.6 | 6.6 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 0.8 | 0.7 | 1.1 |
|
|
35615 | KAZAKHSTAN |
47.6 | 53.3 | -21 | -16 | SLP |
660 | 0 | 0.6 | 0.2 | 0.6 |
|
|
| |
| | | | MSLP |
660 | 0 | 0.7 | 5.2 | 5.2 |
MSLP |
MSLP |
35701 | KAZAKHSTAN |
47.2 | 51.0 | -27 | -24 | SLP |
703 | 0 | 0.5 | 0.0 | 0.5 |
|
|
| |
| | | | MSLP |
703 | 0 | 0.7 | 6.4 | 6.4 |
MSLP |
MSLP |
38262 | UZBEKISTAN |
43.0 | 59.8 | 93 | 64 | SLP |
724 | 0 | 0.8 | 3.6 | 3.7 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 0.7 | 0.4 | 0.8 |
|
|
38313 | KAZAKHSTAN |
43.7 | 69.0 | 405 | 737 | SLP |
696 | 73 | 1.1 | 13.6 | 13.6 |
SLP |
SLP |
| |
| | | | MSLP |
696 | 0 | 2.9 | -1.5 | 3.3 |
MSLP |
|
38318 | KAZAKHSTAN |
42.1 | 68.1 | 183 | 214 | SLP |
674 | 0 | 0.7 | -8.4 | 8.4 |
SLP |
SLP |
| |
| | | | MSLP |
674 | 0 | 0.9 | -4.2 | 4.3 |
MSLP |
MSLP |
38836 | TAJIKISTAN |
38.6 | 68.7 | 800 | 1034 | SLP |
700 | 1 | 1.3 | -2.9 | 3.2 |
|
|
| |
| | | | MSLP |
700 | 0 | 1.9 | -4.0 | 4.4 |
MSLP |
MSLP |
38875 | TAJIKISTAN |
39.0 | 73.6 | 3930 | 4259 | SLP |
345 | 100 | 0.0 | -14.1 | 14.1 |
SLP |
SLP |
| |
| | | | - |
- | - | - | - | - |
|
|
38880 | TURKMENISTAN |
38.0 | 58.4 | 312 | 199 | SLP |
724 | 2 | 1.0 | 11.8 | 11.8 |
SLP |
SLP |
| |
| | | | MSLP |
723 | 0 | 1.0 | 0.0 | 1.0 |
|
|
38944 | TAJIKISTAN |
37.5 | 69.4 | 447 | 622 | SLP |
697 | 0 | 1.2 | -5.7 | 5.8 |
|
SLP |
| |
| | | | MSLP |
699 | 1 | 1.4 | -5.8 | 6.0 |
MSLP |
MSLP |
41252 | OMAN |
23.2 | 56.4 | 327 | 344 | SLP |
506 | 100 | ***** | ***** | ***** |
SLP |
SLP |
| |
| | | | MSLP |
508 | 0 | 1.2 | 0.0 | 1.2 |
|
|
41265 | OMAN |
22.8 | 58.5 | 469 | 585 | SLP |
655 | 0 | 0.5 | -5.1 | 5.1 |
SLP |
SLP |
| |
| | | | MSLP |
602 | 0 | 0.7 | -2.0 | 2.1 |
|
|
41315 | OMAN |
17.3 | 54.1 | 881 | 641 | SLP |
683 | 97 | 0.3 | 14.7 | 14.7 |
SLP |
SLP |
| |
| | | | GZ850 |
676 | 89 | 57.0 | -10.3 | 57.9 |
GZ |
GZ |
41573 | PAKISTAN |
33.9 | 73.4 | 2127 | 1411 | SLP |
710 | 0 | 1.4 | 9.0 | 9.1 |
SLP |
SLP |
| |
| | | | GZ850 |
711 | 0 | 13.6 | -0.6 | 13.6 |
|
|
42056 | INDIA |
32.7 | 74.8 | 323 | 295 | SLP |
716 | 0 | 0.9 | -6.8 | 6.9 |
SLP |
SLP |
| |
| | | | MSLP |
137 | 84 | 5.9 | -6.1 | 8.5 |
|
|
42083 | INDIA |
31.1 | 77.2 | 2202 | 1552 | SLP |
349 | 87 | 0.3 | 14.8 | 14.8 |
SLP |
SLP |
| |
| | | | GZ850 |
4 | 100 | ***** | ***** | ***** |
|
|
42111 | INDIA |
30.3 | 78.1 | 683 | 851 | SLP |
702 | 0 | 1.1 | 5.6 | 5.7 |
SLP |
SLP |
| |
| | | | MSLP |
702 | 0 | 1.5 | -2.0 | 2.5 |
|
|
42114 | INDIA |
30.4 | 78.4 | 770 | 1482 | SLP |
353 | 100 | 0.0 | -13.9 | 13.9 |
SLP |
SLP |
| |
| | | | - |
- | - | - | - | - |
|
|
42147 | INDIA |
29.5 | 79.7 | 2311 | 1687 | SLP |
353 | 1 | 0.4 | 4.7 | 4.7 |
SLP |
SLP |
| |
| | | | - |
- | - | - | - | - |
|
|
42299 | INDIA |
27.3 | 88.6 | 1756 | 1964 | SLP |
361 | 0 | 0.8 | 0.3 | 0.9 |
|
|
| |
| | | | GZ850 |
361 | 0 | 9.5 | 55.5 | 56.3 |
GZ |
GZ |
43113 | INDIA |
17.5 | 74.1 | 661 | 707 | SLP |
181 | 0 | 0.8 | -3.9 | 4.0 |
SLP |
SLP |
| |
| | | | MSLP |
181 | 0 | 1.1 | -0.1 | 1.1 |
|
|
43418 | SRI LANKA |
8.6 | 81.2 | 79 | 12 | SLP |
718 | 0 | 0.4 | 4.6 | 4.6 |
SLP |
SLP |
| |
| | | | MSLP |
719 | 0 | 0.6 | -0.2 | 0.6 |
|
|
43479 | SRI LANKA |
7.0 | 81.1 | 670 | 911 | SLP |
490 | 0 | 0.5 | -9.8 | 9.8 |
SLP |
SLP |
| |
| | | | - |
- | - | - | - | - |
|
|
44406 | NEPAL |
29.3 | 80.9 | 617 | 1459 | SLP |
442 | 0 | 1.9 | 4.1 | 4.5 |
SLP |
SLP |
| |
| | | | MSLP |
442 | 0 | 3.4 | -3.0 | 4.5 |
|
|
44429 | NEPAL |
28.0 | 82.5 | 634 | 809 | SLP |
440 | 0 | 0.6 | -3.7 | 3.7 |
SLP |
SLP |
| |
| | | | MSLP |
439 | 0 | 1.7 | 0.1 | 1.7 |
|
|
47037 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF |
40.0 | 125.3 | 99 | 217 | SLP |
720 | 0 | 1.3 | -4.2 | 4.4 |
|
SLP |
| |
| | | | MSLP |
720 | 0 | 1.4 | -4.2 | 4.4 |
MSLP |
MSLP |
47102 | KOREA, REPUBLIC OF |
38.0 | 124.7 | 146 | 4 | SLP |
724 | 0 | 0.6 | 12.3 | 12.3 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 0.6 | -1.1 | 1.3 |
|
|
47145 | KOREA, REPUBLIC OF |
36.8 | 127.3 | 26 | 126 | SLP |
724 | 0 | 0.6 | -7.2 | 7.2 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 0.6 | 0.0 | 0.6 |
|
|
47152 | KOREA, REPUBLIC OF |
35.6 | 129.3 | 36 | 115 | SLP |
724 | 0 | 0.7 | -6.1 | 6.1 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 0.7 | -0.7 | 1.0 |
|
|
48018 | MYANMAR |
24.2 | 96.3 | 95 | 204 | SLP |
531 | 0 | 1.2 | 3.8 | 4.0 |
SLP |
SLP |
| |
| | | | MSLP |
531 | 0 | 1.2 | -0.3 | 1.2 |
|
|
48062 | MYANMAR |
20.1 | 92.9 | 5 | 0 | SLP |
509 | 0 | 0.9 | 6.3 | 6.4 |
SLP |
SLP |
| |
| | | | MSLP |
509 | 0 | 0.8 | -0.5 | 0.9 |
|
|
48085 | MYANMAR |
17.6 | 94.6 | 3 | 54 | SLP |
528 | 0 | 0.9 | 6.8 | 6.9 |
SLP |
SLP |
| |
| | | | MSLP |
528 | 0 | 0.8 | -0.4 | 0.9 |
|
|
48107 | MYANMAR |
15.3 | 97.9 | 7 | 60 | SLP |
531 | 0 | 1.0 | -3.5 | 3.6 |
SLP |
SLP |
| |
| | | | MSLP |
532 | 0 | 1.0 | 0.2 | 1.0 |
|
|
48921 | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
21.6 | 101.9 | 1360 | 1049 | SLP |
514 | 3 | 1.4 | -4.2 | 4.4 |
SLP |
SLP |
| |
| | | | GZ850 |
510 | 100 | ***** | ***** | ***** |
|
GZ |
48925 | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
20.7 | 102.0 | 636 | 960 | SLP |
487 | 0 | 1.0 | -3.8 | 3.9 |
SLP |
SLP |
| |
| | | | MSLP |
487 | 0 | 1.7 | -1.9 | 2.5 |
|
|
48935 | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
19.5 | 103.1 | 1094 | 1204 | SLP |
517 | 2 | 0.8 | 0.3 | 0.9 |
|
|
| |
| | | | GZ850 |
515 | 10 | 7.1 | -86.7 | 87.0 |
GZ |
GZ |
48952 | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
15.7 | 106.4 | 180 | 288 | SLP |
516 | 0 | 1.2 | 3.5 | 3.7 |
SLP |
SLP |
| |
| | | | MSLP |
516 | 0 | 1.2 | 2.3 | 2.6 |
|
|
54945 | CHINA |
35.5 | 119.6 | 37 | 14 | SLP |
724 | 0 | 0.5 | -3.5 | 3.5 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 0.5 | 0.0 | 0.5 |
|
|
56946 | CHINA |
23.6 | 99.4 | 1104 | 1355 | SLP |
724 | 0 | 0.8 | -4.3 | 4.4 |
SLP |
SLP |
| |
| | | | MSLP |
723 | 0 | 2.8 | 0.0 | 2.8 |
|
|
56951 | CHINA |
24.0 | 100.2 | 1503 | 1981 | SLP |
724 | 0 | 0.8 | -12.9 | 12.9 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 3.2 | 0.8 | 3.3 |
|
|
57731 | CHINA |
28.0 | 108.3 | 418 | 697 | SLP |
723 | 100 | 0.3 | -14.7 | 14.7 |
SLP |
SLP |
| |
| | | | MSLP |
723 | 0 | 1.2 | 0.7 | 1.4 |
|
|
58921 | CHINA |
26.0 | 117.4 | 204 | 516 | SLP |
724 | 0 | 0.8 | -6.6 | 6.6 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 0.9 | -0.1 | 0.9 |
|
|
59632 | CHINA |
22.0 | 108.6 | 6 | 23 | SLP |
724 | 0 | 0.5 | -5.3 | 5.3 |
SLP |
SLP |
| |
| | | | MSLP |
724 | 0 | 0.5 | -0.1 | 0.5 |
|
|